8ft Type IAA Fiberglass Step Ladder 7408
Style: Single-Sided
Size: 8ft
Type: Type IAA Duty Rating
Category: Step Ladders
Description
Built to last, the Werner 375-pound duty rated 7408 Fiberglass 8-foot Step Ladder is rugged and ready for the job. This ladder features extra heavy duty aluminum HolsterTop®, internal spreaders and external rail shields for long lasting durability. With The EDGE® bracing system and GLAS*MARK® Violator stripes on the rails, the 7400 series is built to handle the work site and stands ready for tough jobs. Fiberglass rails are non-conductive for working near electricity.
Features
- Extra heavy duty aluminum HolsterTop® with thick side plates
- Back-up plates reinforce all top connectors
- Shoulder bolt and lock nut on top hinge; 4 solid aluminum rivets attach top to each front rail
- Slip-resistant Traction-Tred® steps are double riveted and have extra wide knee braces
- Full set of rear horizontals are knee braced and spaced one per foot
- Extra heavy-duty internal aluminum spreaders
- Aluminum external rail shield helps protect against abrasion damage
- GLAS*MARK® Violator stripes on rails allow the ladder to be more visible
- Slip-resistant foot pads attached to the EDGE® structure
- EDGE® bracing system helps to decrease damage to rail
- Every rivet backed up by metal, metal plates, or washer to protect rails
- Also available, optional manual pail shelf kit, Model PK76-9, and automatic closing pail shelf kit Model 76-2
Specifications:
Details
| Style | Single-Sided |
| Size | 8ft |
| Type | Type IAA Duty Rating |
| Load Capacity (lb) | 375 lb |
| Material | Fiberglass |
| Certifications | CSA Certified,OSHA Compliant,ANSI A14.5-2007 |
| Werner Benefit | Extra heavy duty aluminum HolsterTop® with thick side plates |
| Unique Features | Works Around Electricity |
| Color of Ladder Rail | Orange |
| Color of Ladder Top | Aluminum |
| Bracing Type | EDGE |
| Description of Top Features | Parts tray, 2 drill holes, 2 tool slots, 3 tool holes |
| Edge Bracing | Yes |
| Foot Design | Metal with Rubber Pad |
| Front Flange Dimension (in) | 1.18 |
| Front Rails Dimension (in) | 3.125 |
| Max. Load | 375lb |
| User or Factory Installed | User |
| Number of Drill Holes in Ladder Top | 2 |
| Number of Horizontals | 7 |
| Number of Parts Trays | 1 |
| Number of Tool Holes in Ladder Top | 8 |
| Number of Top Features | 8 |
| Ladder Top with 2 Drill Holes | Yes |
| Ladder Top with Fasteners Bin | Yes |
| With 1 Parts Tray | Yes |
| Country of Origin | USA |
| UPC | 051751011357 |
Dimensions
| Average Reach Height Step Ladder (ft) | 12ft |
| Highest Standing Level Step Ladder (ft) | 5ft 9in |
| Approx. Product Length (in) | 96 |
| Approx. Product Width (in) | 28.68 |
| Approx. Product Height (in) | 7.2 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 34 |
| Approx. Shipping Length (in) | 96 |
| Approx. Shipping Width (in) | 28.75 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 34 |
| Approx. Spread (in) | 55.25 |
| Approx. Open Length (in) | 96 |
| Approx. Closed Length (in) | 96 |
| Top Dimension (in) | 7.25in x 14.875in |
| Step / Rung Dimension (in) | 3 |
| Rear Rails Dimension (in) | 1.88 |










