4ft Type IA Fiberglass Twin Ladder T6204
Style: Twin Step Ladder
Size: 4ft
Type: Type IA Duty Rating
Category: Step Ladders
Description
The T6204 Fiberglass 4-foot Twin Stepladder offers a high-performance dual HolsterTop® with a paint and tool holder for convenience. The internal spreaders are heavy-duty, and the slip-resistant Traction-Tred® steps are all double riveted and knee braced. These Twin Stepladders allow 300 pounds per side, making them ideal for one- or two-person jobs. The EDGE® molded brace and-foot pad combination provide bracing strength and increased protection against damage. Fiberglass rails are non-conductive for working near electricity.
Features:
- High-performance dual HolsterTop® paint and tool holder
- Four (4) rivets attach top to each rail
- Double-riveted slip-resistant Traction-Tred® steps
- Heavy-duty internal spreaders
- All steps are knee-braced
- EDGE® molded brace and foot pad combination provides enhanced bracing strength and increased protection against damage
- Slip-resistant foot pads attached to the EDGE® structure
- Energy Diffusing Geometry
- Every rivet backed up by metal, metal plates, or washers to protect rails
- Design for one- or two-person jobs
- The maximum load per side, including person and materials, shall not exceed duty rating of ladder
Specifications:
DETAILS:
| Style | Twin Step Ladder |
| Size | 4ft |
| Type | Type IA Duty Rating |
| Load Capacity (lb) | 300 lb |
| Material | Fiberglass |
| Certifications | ANSI A14.5-2007,OSHA Compliant |
| Werner Benefit | High performance dual HolsterTop® paint and tool holder |
| Unique Features | Works Around Electricity |
| Color of Ladder Rail | Orange |
| Color of Ladder Top | Yellow |
| Bracing Type | EDGE |
| Description of Top Features | 2 Paint tray slots, 6 tool holes, 2 drill holes, 2 quart paint cans, 2 gallon paint cans, 2 parts trays |
| Edge Bracing | Yes |
| Foot Design | EDGE 3 |
| Front Flange Dimension (in) | 1.18 |
| Front Rails Dimension (in) | 3.125 |
| Max. Load | 300lb |
| User or Factory Installed | User |
| Number of Drill Holes in Ladder Top | 2 |
| Number of Gallon Paint Cans Ladder Top Supports | 2 |
| Number of Parts Trays | 2 |
| Number of Quart Paint Cans Ladder Top Supports | 2 |
| Number of Tool Holes in Ladder Top | 15 |
| Number of Top Features | 6 |
| Ladder Top Supports 2 Gallon Paint Cans | Yes |
| Ladder Top Supports 2 Quart Paint Cans | Yes |
| Ladder Top with 2 Drill Holes | Yes |
| Ladder Top with Fasteners Bin | Yes |
| With 1 Parts Tray | Yes |
| With 2 Parts Trays | Yes |
| Country of Origin | USA |
| UPC | 051751011623 |
DIMENSION:
| Average Reach Height Step Ladder (ft) | 8ft |
| Highest Standing Level Step Ladder (ft) | 1ft 11in |
| Approx. Product Length (in) | 48 |
| Approx. Product Width (in) | 19.92 |
| Approx. Product Height (in) | 9 |
| Approx. Product Depth (in) | 7 |
| Approx. Product Weight (lb) | 19 |
| Approx. Shipping Length (in) | 48 |
| Approx. Shipping Width (in) | 19.9 |
| Approx. Shipping Height (in) | 7 |
| Approx. Shipping Weight (lb) | 19 |
| Approx. Spread (in) | 36.13 |
| Approx. Open Length (in) | 48 |
| Approx. Closed Length (in) | 48 |
| Top Dimension (in) | 8.5in x 13in |
| Step / Rung Dimension (in) | 3 |
| Rear Rails Dimension (in) | 3.13 |










